Ethnicity in Student Data
Dashboards in the student data subject areas (applicants, curriculum, demographics & outcomes, and financial aid) use three columns with varying levels of detail to hold ethnicity data. Data is self-reported by students. The columns are:
- Ucb Level1 Ethnic Rollup Desc
- Ucb Level2 Ethnic Rollup Desc
- Short Ethnic Desc
| Ucb Level1 Ethnic Rollup Desc | Ucb Level2 Ethnic Rollup Desc | Short Ethnic Desc |
|---|---|---|
| Asian Non-Underrepresented | Asian Non-Underrepresented | Chinese |
| Filipino | ||
| Japanese | ||
| Korean | ||
| Other Asian | ||
| South Asian | ||
| Vietnamese | ||
| International | International | International |
| Underrepresented Minority | African American | African American / Black |
| Asian Underrepresented | Hmong | |
| Laotian | ||
| Chicano / Latino | Mexican American / Chicano | |
| Other Hispanic / Latino | ||
| Native American / Alaska Native | Native American / Alaska Native | |
| Pacific Islander | Pacific Islander | |
| White / Other | Decline to State | Decline to State |
| White | White |
International Students
Please note, federal reporting specifies that International students not be included in counts by particular ethnic categories; they have a value of International in each of the ethnicity columns.